Size Guide
Our Tips about the Measuring sizes:
Bust/Chest: Measure around the fullest part of your chest with a tape.
Waist: Measure around the natural waistline.
Hips: Measure around the fullest part of the buttocks
Basic Leotards:
Leotards |
Chest | Waist | Hips | Length |
2-3T | 19.7 | 17.7 | 20.9 | 14.2 |
4-5T | 20.9 | 18.9 | 22.1 | 15.4 |
5-6Years | 22.1 | 20.1 | 23.2 | 16.5 |
6-7 Years | 23.2 | 21.3 | 24.4 | 17.7 |
8-9 Years | 24.4 | 22.4 | 25.3 | 18.9 |
9-10 Years | 25.6 | 23.6 | 26.8 | 20.1 |
10-12 Years | 26.8 | 24.8 | 28.0 | 20.9 |
Biketards:
Biketard |
Chest | Waist | Hips | Length |
1-2T | 18.5 | 19.7 | 17.3 | 20.7 |
2-3T | 19.7 | 20.9 | 18.5 | 21.9 |
3-4T | 20.9 | 22.1 | 19.7 | 23.1 |
4-5T | 21.7 | 23.3 | 20.9 | 24.3 |
5-6 Years | 22.9 | 24.5 | 22.1 | 25.5 |
6-7 Years | 24.0 | 25.7 | 23.3 | 26.7 |
7-8 Years | 25.2 | 26.9 | 24.5 | 27.9 |
8-9 Years | 26.8 | 28.1 | 25.7 | 29.1 |
Long sleeve:
Long Sleeve |
Chest | Waist | Hips | Length |
2-3T | 19.7 | 17.3 | 20.7 | 14.2 |
3-4T | 20.9 | 18.5 | 21.9 | 15.4 |
4-5T | 22.1 | 19.7 | 23.1 | 16.6 |
6-7 Years | 23.3 | 20.9 | 24.3 | 17.8 |
7-8 Years | 24.5 | 22.1 | 25.5 | 19.0 |
8-9 Years | 25.7 | 23.3 | 26.7 | 20.0 |
10-12 Years | 26.9 | 24.5 | 27.9 | 21.4 |
Swimming suits:
Swimming suit |
Chest | Waist | Hips | Length |
2-3T | 18.5 | 16.5 | 19.7 | 17.7 |
3-4T | 19.7 | 17.7 | 20.9 | 19.3 |
4-5T | 20.9 | 18.9 | 22.0 | 19.7 |
6-7 Years | 22.0 | 20.1 | 23.2 | 21.3 |
7-8 Years | 23.2 | 21.3 | 24.4 | 22.4 |
8-9 Years | 24.4 | 22.4 | 25.6 | 23.6 |
9-10 Years | 25.6 | 23.6 | 26.8 | 25.2 |
10-12 Years | 26.8 | 24.8 | 28.0 | 26.4 |